Lemon Bay Golf Club

About
Holes
18
Type
Private
Par
71
Length
6264 yards
Slope
123
Rating
69.9
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6264 yards | 69.9 | 123 |
Blue | 71 | 5929 yards | 68.0 | 122 |
White | 71 | 5493 yards | 66.4 | 117 |
White (W) | 71 | 5493 yards | 71.8 | 127 |
Red (W) | 71 | 5060 yards | 69.1 | 120 |
Green (W) | 71 | 4536 yards | 66.5 | 109 |
Scorecard for Lemon Bay Golf Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M: 71.9/131 | 412 | 201 | 399 | 542 | 164 | 368 | 393 | 401 | 468 | 3348 | 332 | 546 | 359 | 422 | 319 | 183 | 535 | 175 | 385 | 3256 | 6604 |
II M: 68.5/127 W: 74.7/132 | 363 | 174 | 373 | 520 | 133 | 341 | 359 | 371 | 419 | 3053 | 303 | 500 | 336 | 408 | 303 | 176 | 495 | 152 | 346 | 3019 | 6072 |
II/III M: 67.3/124 W: 73.1/129 | 363 | 142 | 347 | 500 | 133 | 341 | 340 | 338 | 392 | 2896 | 303 | 470 | 336 | 326 | 303 | 176 | 495 | 138 | 346 | 2893 | 5789 |
III M: 66.3/118 W: 71.8/126 | 346 | 142 | 347 | 500 | 122 | 320 | 340 | 338 | 392 | 2847 | 281 | 470 | 311 | 326 | 258 | 106 | 431 | 138 | 331 | 2652 | 5499 |
III/IV M: 64.5/113 W: 69.7/118 | 317 | 142 | 322 | 445 | 122 | 320 | 314 | 313 | 344 | 2639 | 281 | 430 | 311 | 326 | 258 | 106 | 411 | 118 | 316 | 2557 | 5196 |
IV M: 63.9/110 W: 68.8/116 | 317 | 120 | 322 | 445 | 111 | 272 | 314 | 313 | 344 | 2558 | 254 | 430 | 293 | 309 | 240 | 97 | 411 | 118 | 316 | 2468 | 5026 |
IV/V M: 62.1/107 W: 66.1/112 | 288 | 120 | 267 | 399 | 111 | 272 | 202 | 313 | 293 | 2265 | 254 | 377 | 293 | 279 | 240 | 97 | 377 | 85 | 276 | 2278 | 4543 |
V M: 61.3/104 W: 64.9/110 | 288 | 87 | 267 | 399 | 88 | 239 | 202 | 299 | 293 | 2162 | 210 | 377 | 254 | 279 | 223 | 89 | 377 | 85 | 276 | 2170 | 4332 |
Handicap | 7 | 15 | 1 | 5 | 17 | 13 | 11 | 9 | 3 | 12 | 10 | 2 | 6 | 18 | 14 | 16 | 8 | 4 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
Handicap (W) | 5 | 15 | 9 | 1 | 13 | 11 | 17 | 3 | 7 | 18 | 8 | 2 | 6 | 14 | 16 | 10 | 12 | 4 |
Course Details
Year Built
1981
Fairways
Turf-Tifway 419 Bermudagrass
Greens
TifDwarf Grass
Golf Season
Year round
Architect
Jim Petrides (1981)
Rentals/Services
Carts
Yes - included in green fees
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard Welcomed
Metal Spikes Allowed
No
Dress code
Collarless shirts or tee shirts are not proper attire for men. Shirts should be tucked in. Shorts must be mid-thigh or longer. Bathing suits, tank tops, cut-offs, tennis shorts, and blue jeans are not acceptable golf attire.
Food & Beverage
GrillAvailable Facilities
Locker Rooms
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
5.0
I Recommend This Course
A favorite
The greens were perfect . The greens rolled true and a nice speed. The tee boxes ,fairways and bunkers are in super condition.
A top notch course . A must play. I love it !
Conditions
Excellent
Value
Good
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Moderate
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Saltleaf Stay & Play Package
FROM $297 (USD)
BONITA SPRINGS, FL | Enjoy 3 nights’ accommodations at the Hyatt Regency Coconut Point Resort & Spa and 3 rounds of golf at Saltleaf Golf Preserve – Preserve & The Leaf Courses.
Best of Naples Package
FROM $497 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
Naples Grande Beach Resort Stay & Play Package
FROM $257 (USD)
NAPLES, FL | Enjoy up to 5 nights’ accommodations at Naples Grande Beach Resort and up to 4 rounds of golf at your choice of Naples Grande Golf Course, Tiburon - Gold Course, Tiburon - Black Course, and Old Corkscrew Golf Course.
Innisbrook Golf Resort Stay & Play Package
FROM $237 (USD)
REUNION, FL | Enjoy up to 5 nights’ accommodations at Innisbrook Golf Resort and up to 4 rounds of golf at your choice of Innisbrook – Copperhead Course, Innisbrook – Island Course, and Innisbrook – South Course.
Encore Resort At Reunion Stay & Play Package
FROM $187 (USD)
REUNION, FL | Enjoy up to 7 nights’ accommodations at the Encore Resort at Reunion and up to 5 rounds of golf at your choice of ChampionsGate - International Course, ChampionsGate - National Course, Hawk's Landing Golf Course, Celebration Golf Course, and Southern Dunes Golf Course.
Course Layout